View from the tent
Camp at Pieman River outlet
2005 Map
[gpx-view category=”2005 Western Tibet Trip” gpx-file=”WestTibet-Route.gpx”]
Route notes
Table of Days Cycled, Accommodation, KM markers etc along the trip.
The KM markers where they exist are the best way of finding places and knowing how far it is to the next place. All highways in China have a number and generally have distance markers (from the start of the highway) every 1 or 5 km’s
Date | KM Marker | Delta Dist | Altitude | My Dist | Day Distance | cycling time | Accom | Notes |
---|---|---|---|---|---|---|---|---|
12/05/2005 | 47 | 0 | Trip to Islamabad Visit Mosque | |||||
47 | 47 | Depart Rawalpindi | ||||||
13/05/2005 | 110 | 157 | 110 | 6:21 | Chapoy | Abbottabad | ||
14/05/2005 | 29 | 186 | 29 | 1:57 | Manshera | Manshera | ||
15/05/2005 | 40 | 226 | 40 | ? | Basham | Basham Approx 80 km by truck | ||
16/05/2005 | 75 | 301 | 75 | 6:05 | Dasu | Dasu | ||
17/05/2005 | 51 | 352 | 51 | 3:46 | Gilgit | Gilgit Approx 200 km by police jeep | ||
21/05/2005 | 77 | 429 | 77 | 5:38 | Ghulmet Nala | Ghulmet Nala Rachoposhi paradise inn | ||
22/05/2005 | 30 | 459 | 30 | 2:26 | Karimabad | Karimabad | ||
23/05/2005 | 52 | 511 | 52 | 3:57 | Passu | Passu | ||
24/05/2005 | 40 | 551 | 40 | ? | Sost | Sost Pakistan Passport Control | ||
25/05/2005 | Tashkorgan | Tashkorgan Transport from Sost to Tashkorgan Chineese not allowing cyclists over pass Chineese imigration | ||||||
26/06/2005 | 54 | 605 | 54 | 4:42 | Karakol Camp | |||
27/05/2005 | 44 | 649 | 44 | 3:51 | Karatash village | Karatash village Local Accomodation | ||
28/05/2005 | 90 | 739 | 90 | 4:04 | Camp 20 km from Ghez Check point | |||
29/05/2005 | (315) 3017 | 115 | 1300 | 850 | 115 | 6:02 | Kashgar/Kashi | Kashgar/Kashi Highway 315 Ashphalt good road |
3002 | Market | |||||||
2945 | Kengisar | |||||||
2941 | Lake | |||||||
2/06/2005 | 118 | 968 | 118 | 6:05 | Camp | |||
2833 | Maxbulak tourist area Lake | |||||||
3/06/2005 | 2829 | 83 | 1300 | 1051 | 83 | 3:51 | Shache/Yarkant | Shache Turn left in this big town |
4/06/2005 | 2759 | 65 | 1300 | 1116 | 65 | 3:59 | Yecheng/Kargilik | Yecheng/Kargilik End Highway 315 turn right into Highway 219 6 km out of town Ashphalt |
(219) 25 | 25 | 1500 | Army Base | |||||
56 | 31 | 1840 | Village | |||||
62 | 4 | 1900 | Kokyar Basic Food Shops | |||||
71 | 10 | 2000 | Village Basic Food Shops | |||||
5/06/2005 | 86 | 1199 | 83 | 5:32 | Camp | |||
93 | 19 | 2100 | End Ashphelt No Ashphelt until Ali/Shiquanhe but still good road | |||||
100 | 7 | 2300 | Akmequit Nothing to buy | |||||
104 | 4 | 2500 | Begin Ascending to Pass | |||||
112 | 8 | 3150 | Pass Good Road | |||||
126 | 14 | 2400 | Akas Road-Repair-Station End Decending | |||||
131 | 5 | 2600 | Army Base in 2003: begin of road works very bad but soon very good? In Ocober 2003 road building Soon Very good | |||||
133 | Begin ashphelt | |||||||
6/06/2005 | 138 | 1264 | 65 | 5:39 | Camp | |||
161 | 30 | 3000 | Kudi Basic Food Shops Army Base Military Check point (Passport check) Road-Repair-Station | |||||
7/06/2005 | 170 | 1297 | 33 | 2:41 | Camp | |||
179 | 18 | 3280 | Army Base In 2003 Road-Repair-Station Basic Restaurant | |||||
194 | 15 | 3900 | Begin Ascending to Pass | |||||
196 | End Ashphelt | |||||||
8/06/2005 | 206 | 12 | 4300 | 1333 | 36 | ? | RRS | Small Road-Repair-Station |
217 | 12 | 4885 | Chiragsaldi pass No view to K2 as described in LP | |||||
9/06/2005 | 241 | 24 | 3675 | 1367 | 34 | ? | Mazar | Mazar Restaurants Small Shops Dormitory Left for Ali up Yarkart He Right to K2 |
254 | 13 | 3715 | Truck Stop (abandoned) Small Restaurant Small Shop in Main Building (abandoned) | |||||
10/06/2005 | 284 | 1410 | 43 | ? | Camp | |||
289 | 35 | 3860 | Road-Repair-Station Uygur Food Dirty dormitory | |||||
292 | 3 | 3900 | Begin Ascending to Pass Army tents | |||||
309 | 17 | 4895 | Xaidulla-Pass Keycha Daban Kirgizjangal Daban | |||||
11/06/2005 | 324 | 15 | 4300 | 1418 | 39 | 4:19 | Camp | Road-Repair-Station Not in use |
340 | 16 | 3800 | Road-Repair-Station | |||||
354 | 14 | 3485 | End of descending Ruins. Reaching Karakax (Karahash) He | |||||
364 | 10 | 3560 | Xaidulla Only important town until Rotok Xian Restaurants Shops Dorms Army Base at end of town | |||||
12/06/2005 | 377 | 1473 | 55 | 3:30 | Camp | |||
385 | Road to west | |||||||
386 | Large new army camp | |||||||
387 | New road west | |||||||
405 | 41 | 3700 | Road to west (Purtax) Turn off to the Karakorum Pass and South-Western Aksai Chin | |||||
410 | Road-Repair-Station Abandoned | |||||||
414 | Road east to military bunker | |||||||
425 | 20 | 4180 | Kosbel pass Pass | |||||
13/06/2005 | 426 | 1522 | 49 | 4:58 | Camp | |||
437 | 12 | 3800 | Kangxiwar Road-Repair-Station End Decending | |||||
14/06/2005 | 472 | 1568 | 46 | 3:49 | Camp | |||
487 | 50 | 4000 | Dahongliutan Restaurants Small Shops Dormitory Road-Repair-Station little water till KM508 | |||||
15/06/2005 | 511 | 1607 | 39 | 3:57 | Camp | |||
512 | 25 | 4500 | Road-Repair-Station Road-Repair-Station | |||||
518 | 6 | 4820 | Begin Aksai Chin | |||||
534 | 16 | 5080 | Khital (Chitai) pass Flat Uphill Downhill Shortcut | |||||
537 | 3 | 4940 | End decending Onto Plane | |||||
543 | 6 | 4900 | Tent (in summer) Basic food and beverage | |||||
16/06/2005 | 545 | 1642 | 35 | 3:58 | Camp | |||
577 | 34 | 4735 | Tianshuihai Military Base Resterant abandoned | |||||
17/06/2005 | 600 | 1698 | 56 | 4:39 | Camp | |||
630 | 53 | 4864 | Begin ascending to pass Reaching end of Aksai Chan Plane Lake before ascending pass | |||||
18/06/2005 | 638 | 1740 | 42 | 3:32 | Camp | |||
670 | 40 | 5125 | Pass | |||||
19/06/2005 | 672 | 2 | 5005 | 1776 | 36 | 3:22 | Tielong Lake river Basic food and beverage shops more around corner 2 km further Photo | |
688 | 16 | 5350 | Pass | |||||
712 | 22 | 4850 | Begin ascending to pass | |||||
718 | 6 | 5100 | 1st pass Border Between Xinjing and Tibet Photo | |||||
20/06/2005 | 719 | 1860 | 45 | 4:43 | Camp | |||
720 | 2 | 5272 | 2nd pass | |||||
730 | 10 | 5090 | Sumxi Tent with basic food and beverage | |||||
740 | 10 | 5401 | Pass Highest pass on Western Tibet route | |||||
21/06/2005 | 763 | 1907 | 47 | 4:36 | Camp | |||
793 | Road east | |||||||
828 | 88 | 4350 | Domar Miltary base basic food and beverage shop restaurants domitory | |||||
22/06/2005 | 833 | 1981 | 74 | 5:25 | Camp | (about 3 km missing in KM markers before Domar) | ||
845 | 17 | 4250 | Pass | |||||
853 | 8 | 4300 | End Downhill | |||||
876 | Road east | |||||||
893 | 40 | House Basic food when open | ||||||
23/06/2005 | 895 | 2 | 4150 | 2044 | 63 | 5:36 | Camp | Reaching Nyak lake |
918 | 23 | 4150 | Village Basic food and beverage Fish from the lake tour boats on the lake | |||||
24/06/2005 | 933 | 15 | 4150 | 2082 | 38 | 3:37 | Rutok Xian | Rutok Xian Big town international Calls Internet Restaurants Market Shops PSB |
960 | 28 | 4240 | Nomad tents | |||||
962 | 2 | 4250 | Tibetan houses | |||||
965 | 3 | Turn off to Rabang | ||||||
967 | 2 | Prehistoric Petroglyphs at Rupudong Flat uphill 1 km before top of Lame La | ||||||
25/06/2005 | 973 | 2123 | 41 | 4:23 | Camp | |||
999 | Road junction east and west roads | |||||||
1002 | Road to west | |||||||
26/06/2005 | 1020 | 2170 | 47 | 5:18 | Camp | |||
1022 | 60 | 4800 | Pass Lame-La | |||||
27/06/2005 | 1058 | 6 | 4200 | Ali/Shiquanhe Capital of Ali Prefecture everything showers banks telephone big town PSB permits for Ali Y 350 Internet | ||||
1082 | 24 | 4650 | Pass Ashphelt till pass after Namru | |||||
1092 | 10 | 4220 | Gar Valley | |||||
1/07/2005 | 1114 | 2228 | 58 | 4:12 | Camp opposite village | |||
1120 | 28 | 4250 | Bridge | |||||
1131 | 11 | Turn off to Zhada | ||||||
1133 | 2 | 4330 | Namru Village Shop Basic food and beverage | |||||
1141/1184 | 7 | 4670 | Pass Road Markers missing to Moincer 45 km missing in KM markers, End Ashphelt | |||||
2/07/2005 | 2270 | 42 | 4:02 | Camp | ||||
11 | 4480 | Basic food and beverage | ||||||
3/07/2005 | 2299 | 29 | 3:26 | Camp | ||||
Road to Zandar | ||||||||
32 | 4470 | Shangsha Basic food and beverage, shop, dormitory at army base | ||||||
8 | 4480 | Yak Bak Basic food and beverage, shop, dormitory | ||||||
4/07/2005 | 2320 | 21 | 2:22 | Camp in Nomad tent | ||||
9 | 4720 | Pass | ||||||
14 | 4820 | Pass | ||||||
5/07/2005 | 1287 | 24 | 4340 | 2404 | 40 | 3:45 | Moincer Important Town, Check point (not interested) Turn off to Tirthapuri hot springs, restaurants, shops, dormitory, telephone | |
33 | 4550 | River | ||||||
10 | 4740 | Pass Mt Kailash Comes into view | ||||||
6/07/2005 | 2457 | 53 | 5:13 | Camp | ||||
7/07/2005 | 18 | 4570 | 2466 | 10 | 1:10 | Darchen | Darchen Darchen restaurants, shops, hotels, tourists | |
19 | 4570 | 2488 | Barga Shops, restaurants, dormitories, turn off to Purang, 12 km to Chiu Monastery | |||||
2506 | Road North (To mine?) | |||||||
22 | 4570 | 2511 | Huore (Hor Qu) Shops, restaurants, hotels | |||||
10/07/2005 | 2514 | 48 | 3:59 | Camp | ||||
2517 | Petrol Station | |||||||
2532 | Road to north | |||||||
2538 | Road to north to Zhighn ? | |||||||
11/07/2005 | 2547 | 32 | 3:34 | Camp | ||||
43 | 4840 | Pass before lake | ||||||
3 | 4780 | 2561 | Bridge over Kongyn Tso outlet | |||||
2577 | Bridge over Kongyn Tso inlet | |||||||
12/08/2005 | 2579 | 32 | 3:36 | Camp | ||||
52 | 5180 | 2601 | Mayum La | |||||
13/07/2005 | 2622 | 44 | 4:13 | Camp | ||||
24 | 4810 | 2625 | Mayum Houses, accomodation, military check point, shops | |||||
14/07/2005 | 2667 | 45 | 4:02 | Camp | ||||
45 | 2669 | Samsang Tents, basic food and beverage, shops | ||||||
2709 | Road to north | |||||||
43 | 2712 | Military post just after bridge new buildings before bridge | ||||||
15/07/2005 | 2719 | 51 | 4:16 | Camp | ||||
16/07/2005 | 21 | 4630 | 2732 | 13 | 1:14 | Paryang | Paryang Accomodation, Shops, Telephone | |
23 | 4800 | 2755 | Pass | |||||
14 | Village behind rocks No People there | |||||||
7 | Pass | |||||||
23 | Road to New Zhongba | |||||||
17/08/2005 | 5 | 2773 | 18 | ? | Lift 30km into New Zhongba | New Zhongba Restaurants, Shops, Fresh Food, Calls, Military Post | ||
5 | 2779 | Back to Main Road Paved Road back to Main Road, new Petrol Station at junction being built | ||||||
2782 | 2 bridges | |||||||
1703 | 21 | 2794 | First Marker after Namru pass | |||||
18/08/2005 | 1704 | 1 | 2796 | 22 | 1:50 | Old Zhongba | Old Zhongba Accomodation, Shops, Calls | |
18 | Road-Repair-Station | |||||||
5 | Pass | |||||||
9 | End Decending | |||||||
19 | Road-Repair-Station Abandoned | |||||||
10 | Road-Repair-Station Destroyed | |||||||
5 | Nignu | |||||||
19/07/2005 | 2857 | 61 | 5:25 | Camp | ||||
20/07/2005 | 50 | 2900 | 43 | 3:38 | Takilun | Takilun Basic food and beverage | ||
16 | Road-Repair-Station Abandoned | |||||||
2 | 4930 | Pass | ||||||
21/07/2005 | 1846 | 9 | 2937 | 31 | 2:51 | Saga Important Town, turn off to Zhangmu short cut, restaurants, shops, calls, internet | ||
1849 | ||||||||
1862 | 2948 | |||||||
1878 | Road-Repair-Station | |||||||
1890 | 44 | Pass | ||||||
24/07/2005 | 1900 | 2986 | 56 | 4:37 | Camp | |||
1906 | Road to North Northern Route to Ali | |||||||
1911 | 21 | Raga Shops, Accomodation, Restaurants 22nd Road-Repair-Station | ||||||
1917 | Road to South | |||||||
1922 | Road-Repair-Station And Tea House | |||||||
1925 | Pawacun Village | |||||||
25/07/2005 | 1941 | 3032 | 46 | 3:18 | Padengcun | Padengcun Village, accomodation, shop, tibetan restruants | ||
1950 | 39 | 4950 | Pass | |||||
26/07/2005 | 1955 | 3047 | 15 | 1:27 | Guest House | Guest House | ||
1971 | Road-Repair-Station And Guest house | |||||||
1989 | 39 | 4500 | Pass | |||||
1991 | Road-Repair-Station And Tea Tent | |||||||
27/07/2005 | 1996 | 3087 | 41 | 3:42 | Camp | |||
2000 | 3092 | |||||||
2026 | 37 | Sangsang Big town, Restaurants, Shops, Telephone, Accomodation | ||||||
28/07/2005 | 3126 | 39 | 3:20 | Camp | ||||
2035 | 4700 | 3129 | Pass | |||||
2052 | 26 | Pass | ||||||
2060 | 8 | Village Checkpoint, trucks only | ||||||
2061 | Tree First tree in 1700 km | |||||||
29/07/2005 | 3157 | 31 | 2:52 | Camp | ||||
2069 | Small Pass | |||||||
2085 | 25 | Kaga | ||||||
2090 | 5 | Pass | ||||||
30/07/2005 | 2104 | 3201 | 44 | 3:43 | Camp | Many Villages | ||
2138 | 48 | Bridge over Bumiputra | ||||||
2140 | 3235 | Road Junction End Highway 219 join to Highway 318 | ||||||
31/07/2005 | (318) 5052 | 14 | 64 | 4:46 | Lhatze | Lhatze Highway 318, Big town, internet, shops, accomodation, Also 10 km east to hot springs and back | ||
5077 | Jiejiaocun Village | |||||||
2/08/2005 | 3293 | 28 | 4:21 | Camp | ||||
5087 | 35 | Pass | ||||||
5115 | Guore Village shop | |||||||
3/08/2005 | 3335 | 41 | 3:50 | Camp | ||||
Shelkar Big town, Shops, Accomodations, telephone | ||||||||
4/08/2005 | 3379 | 44 | 3:36 | Camp | ||||
5135 | Road to east | |||||||
Tingri Accomodation, Shops, Junction to Everest Base Camp | ||||||||
5/08/2005 | 3431 | 53 | 4:13 | Hot Springs | Hot Springs Accomodation | |||
6/08/2005 | 5254 | 167 | 3480 | 48 | 4:05 | Guest House | Guest House | |
5276 | 22 | 4945 | La-LongLa | |||||
5282 | 4610 | Road-Repair-Station Bridge, dormitory | ||||||
7/08/2005 | 5289 | 13 | 5055 | 3517 | 37 | 4:57 | Camp | Tong-La Photo |
5303 | Village | |||||||
5311 | Village Shop | |||||||
5318 | 4200 | Road-Repair-Station | ||||||
5345 | 56 | 3720 | Nyalam Big town, accomodation, shops, check point before town | |||||
8/08/2005 | 5376 | 31 | 2400 | 3608 | 90 | 5:57 | Zhangmu | Zhangmu Border town, accomodation, shops, telephone etc etc |
(Nepal) 117 | 8 | 1800 | Kodari Nepalise border town | |||||
98 | 19 | Begin ashphelt | ||||||
62 | 36 | Begin acent | ||||||
59 | 3 | 875 | Pass | |||||
9/08/2005 | 57 | 2 | 735 | 3676 | 69 | 5:23 | Dolgart | Dolgart Lowest point entire route, shops, some accomodation |
47 | 10 | 970 | Pass | |||||
30 | 17 | 1600 | Dhulikel town across pass | |||||
22 | 8 | Pass | ||||||
10/08/2005 | 0 | 22 | 1300 | 3737 | 55 | ? | Kathmandu | Kathmandu |
Final cycling leg, Ali – Kathmandu
Well I’m finally home again, the final leg from Ali to Kathmandu in
some ways was the hardest.
I cycles about 1500 km from Ali to Kathmandu.
The weather on this leg was harder than before, with the start of
summer rain starts in the afternoon and it was sometimes still raining
in the morning. The rain makes starting in the morning much harder.
As I got further along the road to Kathmandu, there were more and more
tourists and more of the Tibetan kids start begging when riding through
towns. Tourists have a lot to answer for in central Tibet.
Its nice to be back in a clean place, even Bangkok seemed clean after
china, no more spitting on the floor, shitting of the street and all
those nice Chinese things.
Thanks to everyone I met along the way for the conversation etc, except
all those 4WD drivers who kept on trying to run me off the road. If
your in Tasmania sometime drop us a email.
Ive started to scan some of the 18 rolls of slide film I took, Ill try
and put them on a web site some time. Attached are two photos, one on
the border on Xinjang and Tibet (from the month before) and the other
one on the last pass in Tibet at 5100m where we camped and got
excellent views of Mt Everest in the morning.
Here is some of what happened over the month and a half of cycling,
1/7 – Depart Ali, camp at KM1114 opposite village in distance, 58km,
4:12,
The road south from Ali goes over a 4700m pass and is paved, which
makes for quite different cycling. I meet a Chilean cyclist who had
come from Lhasa bus had decided to bus out to Kashgar (which I can
quite understand).
After the pass its cycling in the first of some large valley floors,
with nomads grazing goats and yaks on the grass at the bottom of the
valley.
2/7 – Camp at KM 1152 42km 4:02,
The pavement ends just after the small town of Namru and just before
the top a the pass, so its back to to dirt roads for the next 1100 km.
I stopped to take some pictures of yaks around a lake and the nomads
invite me into there tent (much larger than mine) for yogurt, butter
tea and flat bread.
As well as the pavement ending, the KM markers are missing from the
road (as the road is now about 44 km shorter) and I don’t see any for
the next 400km.
3/7 – Camp at KM1230, 30km,
A day with very strong head winds, at one point I’m stopped at the top
of a rise by the wind and dust blowing directly at me, down the rise I
can manage 6 km per hour cycling hard, so I stop and wait for the wind
to stop.
4/7 – Camp in Tibetan nomad tent, 21km, 2:22,
It was a very slow day and I stop in several tents for tea and some
food, I’m feeling sick, so stop early when invited into a tent by a
family to sleep, it also rains over night.
The family give me rice, topped with yogurts and sugar, what an
excellent meal.
After the turnoff to a place south call Zandar (a big military and
tourist place) the road is worse and harder cycling for the next 500km
to Saga.
5/7 – Moincer guest house, 40km, 3:45
Feeling much better today, its wet in the morning, but feeling better I
don’t mind going on and going over the next pass. Over the pass its
mostly down a long valley to the town on Moincer.
Moincer is the first mostly Tibetan town I come across, it also has a
check point on the way in, so as I have a travel permit not I thought I
would try and see it if works, I push the bike under the wire across
the road which is the check point, and push the office door open. The
police man is asleep on the bed on the room, I make enough noise to
wake him up, he asks be to sit down (probably the only english he
knows), so I walk out again. So much for needing a travel permit.
6/7 – Camp 53km, 5:13
Trying to make Darchen, which is the next town with telephones and
tourists, mostly a flat valley floor to cycle on, and a pass 4900m just
before Darchen.
I camp in a excellent place by a river with views of Mt Kaliash in the
north.
7/7 to 9/7 – Darchen, 10km
10/7 – Camp OD 2514, 48km, 4:00
Through the towns of Braga and Hor with nice views of lake Mansenover
and Kailash in the west.
Its wet over night, but by mid morning things are dry and I get going
up the next valley.
11/7 – Camp OD 2547, 32km, 3:34
Not much energy today, the meal I had at Hor does not seem to be doing
it, its up the river and hard riding.
I have some Tsampa (tibetan yak butter tea, and rolled barley flour)
for lunch which helps a bit.
12/7 – Camp OD 2579, 32km, 3:36
Little water around, and I walk to the edge of the lake about 1 km
south of the road. Its still hard going up the valley.
Its very windy and wet overnight, the water is blowing through the wall
of the tent, I’m glad for the dryloft sleeping bad as its still warm
inside even though its wet on the outside.
13/7 – Camp OD 2622, 44km 4:13
Another pass and lunch just before the pass under the ground sheet due
to sago snow and rain.
I unpack everything and dry it out in the afternoon sun shine and camp.
14/7 – Camp OD 2667, 45km 4:02
Another wet start to the day, but things are a bit cleaner and get
packed up not too wet.
15/7 – Camp OD 2719 51km 4:16
I cycle into a tent village for the perfect cycling breakfast, butter
tea, tsampa (flour and butter tea) and yogurt.
The tourists are getting thicker now, they are good for some english
conversation, but some are quite painful at times, and they never want
to give be a lift or slow down when passing me.
16/7 – Paryang 13 km, 1:14.
A small town with guest houses, I decide to stop in town, wash a fix a
few things.
17/7 – New Zhongba, 30km cycled and lift for 30 km.
I get a lift when cycling out of a very small village by a small truck
going me way while Ill sitting on the bike thinking about the next pass
into a head wind. We arrive in New Zhongba after about 1 hr which was
nice.
New Zhongba is off the main road and had good places to stay, and at
one stage about 100 people around be looking at what I’m doing. The
only good thing about the town was it has fresh vegies, and has 5 km of
paved road going out of town.
18/7 – to Zhongba, 22km, 1:50
After 5km its back to the road made from river rocks.
After a bad nights sleep and not a good breakfast, I stop in the next
town with a headache for lunch and decide to sleep there to get some
good rest.
I meet 2 chinese cyclist cycling from Lhasa to Kashgar, they had much
less gear that I had so maybe the trip will be a lot easier.
First KM marker 1703 after Namru.
19/7 – Camp 61km, 5:25,
First 60+ km day for a long time better road and feeling mush better. I
stop just outside a village and only have one local visitor.
20/7 – Camp 43km 3:38
Wet start to the day, but good days cycling.
21/7 to 23/7 – Saga 31km, 2:51
Saga is at a cross road, a road comes directly up from Nepal and
another one from Lhasa. Its not a nice town, with shitting in the river
and a very strange feeling about it though. The rumor going around is
that there was plague in the down a few weeks before, they had to close
the town for a few days and kill all the dogs in the town. This does
not surprise me with dogs, people not washing, mice and rats, and
people shitting in the streets and all the waste going into the river.
I receive a message from Kirsten that she is in SangSang (a town down
the road) and cycling this way, from a note she gave to a passing motor
cyclist tourist who found me in Saga and handed to to me.
24/7 – Camp 56km, 4:37
Had permit hassels departing Saga, I had to play the waiting game, then
was told I could go, without a fine.
I get away from Saga as fast as I can and over the next pass and camp
in the rain by a nice river.
25/7 – PaDeng Cun, 40km
In the small town of Raga, the spedo shows I have cycles 3000km since
Islamabad.
This was about where I was expecting Kirsten to be, I was expecting
that she would be working her way up the other side of the pass on the
other side of town. It was raining and I stopped in town for a break
and tea, thinking to go on when the rain eases. I cycle out of town
after some time and starting to see what I think are tracks that could
be Kirsten’s, I cycle a bit more then stop and think about it for a
while, I decide to turn around and just check that she is not in town.
Once I turn around the kids in town indicate there is another cyclist
in town. I find Kirsten in the guest house across the road from where I
had tea, when I came into town I check the guest house so she must have
arrived while I was having tea.
26/7 – guest house, 15km, 1:22
Over the pass out of town and down the other side, with a late start we
decide to stop and rest in the guest house.
27/7 – Camp 41 km 3:42
Another pass only 4500m though.
28/7 – Camp 39km, 3:20
Through through the town of SangSang for an evening meal and to pick up
fresh vegies.
We camp and get a visit from some local young kids. In the morning its
very wet and the kids are back to visit and help packup. At one point
when Kirsten and I are in the tent to keep dry, the kids come inside as
well, in a tent much smaller than they are used to.
29/7 – Camp 31km 2:52
We spent most of the morning drying out gear after the wet night,
another pass to go over in the morning then mostly down.
At KM2061 I see my first tree in about 2 months and 1700 km.
30/7 – Camp 44km 3:43
After small passes we camp above a river with a monastery on a hill in
the distance.
31/7 to 1/8- Lhatze 64.2 km 4:46
Seeing more villages now with much more that just tents, houses etc.
Mostly down a long river valley to a flat plane to Lhatze. At KM2140
highway 219 ends (which I had cycled all 2140 km of it).
We cycle 10 km past town to some hot springs which was nice and I think
it was my first wash since leaving Ali.
2/8 – Camp 28km 4:21
Tough climbing all day from Lhatze almost to a the top of a pass. They
are re-building the road up the pass so the road is very bad, difficult
to cycle in parts and very wet.
We camp and Kirsten is exhausted.
3/8 – Camp 41km, 3:50
4/8 – Camp 44km, 3:36
no rain overnight.
View of Everest in the morning
5/8 – Hotel at hot springs, 51km, 4:13
rode the last 10km from Dingri (or old-Tingri) in heavy rain, but
knowing the hot springs were there it was not so much of a problem.
6/8 – Guest house, 42km 4:05
We meet two spanish cycists doing Lhasa to Kathmandu (via Everest base
camp) and spend the night in the same guest house in a small town with
them.
Mostly flat up hill on a good dirt road, but have a head wind for the
last 2 hours.
7/8 – Camp on Tong-La 37km 4:57
Last two passes both over 5000m.
But we bet to camp on the top of the last pass in Tibet, at 5150m. In
the evening the mountains in the distance have cloud around, and fog
comes in over night. However in the morning its clear and we have
excellent views of Mt Everest, Chu Oyo, Lhatse, and Sisabangfeng.
8/8 – Down to Zhungumu, 90 km, 5:57
Almost all downhill for 90 km down 2400m, down this amazing valley
starting above the tree line and ending in the tropical forest.
9/8 – to Dolagart, 68km, 5:23
About 20km in the pavement begins.
Over the border (and out of China) into Nepal, what I change, different
food, people that speak english, what a change.
Dolgart is at 600m, 4550m below where we were the day before.
10/8 – to Kathmandu, 55km
a few climbes back up to Kathmandu, I see how hard I can push up the
hills, and I just keep pushing its quite amazing.
Back in Kathmandu after 10 years, the hotel I stayed in 10 years ago is
still there. Kathmandu has good places to shop, and excellent food,
what a change from China.
When I got to Bangkok, I had the flight from Hell home, the plane into
Bangkok was delayed 15 hours from London, so another night in Bangkok,
and we arrived into Melbourne at about mid-night, only to miss my
flight in the morning.
Tong-La
On the last Leg(s) now
Just a Quick note, Yes I’m still alive.
I didn’t end up taking the lift from Ali to Lhasa, I cycled the 1000 km
from Ali to Lhatse. I meet up with Kirsten 5 days ago in a very small
town 100 km from Saga, about 250 km from here and we cycles here
together.
We’re now restocked with food and a days rest and an afternoon in some
hot springs. Its off to Katmandu tomorrow which is about 400 km from
here, with three 5000m+ passes to go over. Luckly from the last 5200m
pass its down 4500m into Katmandu over about 200 km, should be easy
sitting on the bike for 200 km.
I should be home on the 18th of August then.